External Vacancies
Selecting filters in this area will automatically update the results below.
External Vacancies
ID | Title | Location | Organisation | Salary Min | Salary Max | Closing Date |
---|---|---|---|---|---|---|
5756 | Casualty Reduction Enforcement Support Team (CREST) - Process officer | Wyatts Way | Derbyshire Constabulary | £21,018 | £25,353 | 19 Feb 2023 23:55 GMT |
5786 | Researcher | Vicinity of Jnc 27 (of M1) | Leicestershire Police | £25,758 | £27,690 | 16 Feb 2023 23:55 GMT |
5764 | Team Leader (Sensitive Intelligence Unit) | Vicinity of Jnc 27 (of M1) | Leicestershire Police | £35,223 | £37,953 | 16 Feb 2023 23:55 GMT |
5659 | Intelligence Analyst | Force Headquarters | Derbyshire Constabulary | £29,433 | £36,171 | 19 Feb 2023 23:55 GMT |
5757 | Investigative Skills Trainer | Force Headquarters | Leicestershire Police | £28,530 | £30,375 | 28 Feb 2023 23:55 GMT |
5779 | HR Operations Admin Team Leader | Force Headquarters | Derbyshire Constabulary | £26,958 | £33,348 | 14 Feb 2023 23:55 GMT |
5585 | Financial Investigator | St. Mary's Wharf, Chesterfield | Derbyshire Constabulary | £29,433 | £36,177 | 21 Feb 2023 23:55 GMT |
5759 | Intelligence Support Clerk | Vicinity of Jnc 27 (of M1) | Leicestershire Police | £21,432 | £22,677 | 14 Feb 2023 23:55 GMT |
5726 | Senior HR Business Partner | Force Headquarters | Leicestershire Police | £49,602 | £52,812 | 12 Feb 2023 23:55 GMT |
5730 | Data Quality Officer | Force Headquarters | Derbyshire Constabulary | £21,018 | £25,353 | 12 Feb 2023 23:55 GMT |
5616 | Witness Care Admin Officer | Force Headquarters | Derbyshire Constabulary | £20,490 | £22,677 | 19 Feb 2023 23:55 GMT |
5614 | Witness Care Officer | Force Headquarters | Derbyshire Constabulary | £21,018 | £25,353 | 19 Feb 2023 23:55 GMT |
5753 | Recruitment Officer | Force Headquarters | Derbyshire Constabulary | £21,018 | £25,353 | 8 Feb 2023 23:55 GMT |
5594 | Real Time Intelligence Officer | Force Headquarters | Derbyshire Constabulary | £22,677 | £27,690 | 7 Feb 2023 23:55 GMT |
5503 | Derbyshire Capture Officer | Wyatts Way | Derbyshire Constabulary | £19,689 | £24,156 | 20 Feb 2023 23:55 GMT |
5720 | Criminal Finance Manager | Vicinity of Jnc 27 (of M1) | Leicestershire Police | £39,942 | £43,254 | 6 Feb 2023 23:55 GMT |
5750 | FIB Secretary | Force Headquarters | Leicestershire Police | £23,100 | £25,353 | 5 Feb 2023 23:55 GMT |
5725 | Out of Court Disposals Co-ordinator - Leicestershire Police | Mansfield House | Leicestershire Police | £23,100 | £25,353 | 7 Feb 2023 23:55 GMT |
5731 | Contact Management Supervisor | Derby, Force Headquarters | Derbyshire Constabulary | £26,958 | £33,348 | 5 Feb 2023 23:55 GMT |
5732 | Contact Management Trainer | Derby, Force Headquarters | Derbyshire Constabulary | £25,809 | £32,394 | 5 Feb 2023 23:55 GMT |
5733 | Resource Planning Administrator | Force Headquarters | Derbyshire Constabulary | £20,490 | £22,677 | 5 Feb 2023 23:55 GMT |
5634 | Commercial Solicitor | Alfreton | Derbyshire Constabulary | £46,437 | £57,660 | 20 Feb 2023 23:55 GMT |
5601 | Tape Summary Clerk - Part Time | Mansfield House | Leicestershire Police | £21,432 | £22,677 | 3 Feb 2023 23:55 GMT |
5591 | Special Constable (DP22) | Derbyshire | Derbyshire Constabulary | N/A | N/A | 22 Feb 2023 23:55 GMT |
5271 | Weapons Maintainer | Other, Force Headquarters | Derbyshire Constabulary | £26,958 | £33,348 | 5 Feb 2023 23:55 GMT |
5676 | Police Constable IPLDP - (LP23) | Leicestershire | Leicestershire Police | £26,682 | £43,032 | 5 Feb 2023 23:55 GMT |
5744 | Police Community Support Officer (PCSO) | Derbyshire, Forcewide | Derbyshire Constabulary | £21,018 | £25,353 | 15 Feb 2023 23:55 GMT |
5719 | Commissioning and Contracts Officer | Force Headquarters | The Office of Police and Crime Commissioner for Leicestershire | £31,434 | £36,177 | 12 Feb 2023 23:55 GMT |
4106 | Cadet Leader (Volunteer) | Derby, Chesterfield, Buxton, Glossop | Derbyshire Constabulary | N/A | N/A | 17 May 2023 23:55 BST |
5740 | Contact Handler | Force Headquarters | Leicestershire Police | £23,100 | £25,353 | 12 Feb 2023 23:55 GMT |
5415 | Crime Investigator | Force Headquarters | Derbyshire Constabulary | £26,958 | £33,348 | 28 Feb 2023 23:55 GMT |
5546 | Senior Disclosure Assistant | Force Headquarters | Derbyshire Constabulary | £22,677 | £27,690 | 2 Feb 2023 23:55 GMT |
5444 | Digital Forensic Specialist | Vicinity of Jnc 27 (of M1) | Leicestershire Police | £35,223 | £37,953 | 11 Apr 2023 23:55 BST |
5049 | Senior Occupational Health Nurse | Leicestershire, Northamptonshire | Leicestershire Police | £45,873 | £49,134 | 28 Jun 2023 23:55 BST |
5046 | Telephone Researcher | Force Headquarters | Leicestershire Police | £19,149 | £19,689 | 12 Feb 2023 23:55 GMT |
4683 | Transferee Authorised Firearms Officer - DE22 | Other | Derbyshire Constabulary | £24,777 | £41,130 | 3 Feb 2023 08:00 GMT |
2541 | Volunteer Police Cadet Leader | Forcewide | Leicestershire Police | N/A | N/A | 9 Sep 2023 23:55 BST |
1315 | Dedicated Neighbourhood Team Support Volunteer | Leicestershire, Forcewide | Leicestershire Police | N/A | N/A | 1 Apr 2023 23:55 BST |
The link above will allow you to register for job alerts