External Vacancies
| Closing Date | Title | Location | Organisation | Salary Min | Salary Max | Market Supplement |
|---|---|---|---|---|---|---|
| 1 Mar 2026 23:55 GMT | RPA Developer | Force Headquarters | Derbyshire Constabulary | £39,276 | £47,046 | |
| 31 Dec 2026 23:55 GMT | Cadet Leader | Derby, Chesterfield, Glossop, Ripley | Derbyshire Constabulary | N/A | N/A | |
| 22 Feb 2026 23:55 GMT | Researcher | Annesley | Leicestershire Police | £31,749 | £35,772 | |
| 1 Mar 2026 23:55 GMT | Special Constable (DP26A) (Volunteer) | Derbyshire | Derbyshire Constabulary | N/A | N/A | |
| 20 Feb 2026 23:55 GMT | Transferee Detective Constable - Child Investigation Team (CIT) | Derbyshire, Derby, Chesterfield, Forcewide | Derbyshire Constabulary | £31,164 | £50,256 | |
| 27 Feb 2026 23:55 GMT | Transferee Constable - Force Drug Expert | Derbyshire, Wyatts Way | Derbyshire Constabulary | £31,164 | £50,256 | |
| 29 Mar 2026 23:55 BST | Police & Detective Constable - PCEP, DCEP, PCDA (LE26) | Leicestershire, Forcewide | Leicestershire Police | £31,164 | £50,256 | |
| 22 Feb 2026 23:55 GMT | Payroll Administrator | Force Headquarters - Enderby | Leicestershire Police | £31,749 | £35,772 | |
| 10 Apr 2026 23:55 BST | Apprentice - Police Staff | Force Headquarters | Derbyshire Constabulary | N/A | N/A | |
| 10 Apr 2026 23:55 BST | Apprentice - Police Staff (CDMU) | Force Headquarters | Derbyshire Constabulary | N/A | N/A | |
| 15 Mar 2026 23:55 GMT | Police Community Support Officer (PCSO - LE26) | Leicestershire, Forcewide | Leicestershire Police | £26,106 | £29,109 | |
| 15 Feb 2026 23:55 GMT | Covert Forensic Coordinator | East Midlands | Derbyshire Constabulary | £42,612 | £50,949 | |
| 15 Feb 2026 23:55 GMT | Safeguarding Hub Team Leader | Wigston | Leicestershire Police | £40,383 | £44,700 | |
| 15 Feb 2026 23:55 GMT | MOSOVO Supervisor (ViSOR Registrar) | Mansfield House | Leicestershire Police | £40,383 | £44,700 | |
| 15 Feb 2026 23:55 GMT | NPA Investigative Support Volunteer (LE 26) | Forcewide | Leicestershire Police | N/A | N/A | |
| 15 Feb 2026 23:55 GMT | Non-Accredited Financial Investigator | Annesley | Leicestershire Police | £35,772 | £40,383 | |
| 22 Feb 2026 23:55 GMT | Forensic Services Student Placement | East Midlands, Forcewide | Derbyshire Constabulary | N/A | N/A | |
| 31 Mar 2026 23:55 BST | Police Constable Entry Programme (PCEP) (DP26,C1) | Derbyshire, Forcewide | Derbyshire Constabulary | £31,164 | £50,256 | |
| 31 Mar 2026 23:55 BST | Detective Constable Programme (DP26,C1) | Derbyshire | Derbyshire Constabulary | £31,164 | £50,256 | |
| 31 Mar 2026 23:55 BST | Police Constable Degree Apprenticeship - PCDA (DP26, C1) | Derbyshire, Forcewide | Derbyshire Constabulary | £31,164 | £50,256 | |
| 2 Mar 2026 23:55 GMT | Contact Management Operator | Force Headquarters | Derbyshire Constabulary | £26,703 | £32,613 | |
| 1 May 2026 23:55 BST | Authorised Firearms Officer Transferee Constables DE26a | Derbyshire | Derbyshire Constabulary | £31,164 | £50,256 | |
| 6 Mar 2026 23:55 GMT | CCTV and Radio Volunteer | Other | Derbyshire Constabulary | N/A | N/A | |
| 15 Mar 2026 23:55 GMT | Leicestershire Police Cadet Leader Volunteer (LE 2025) | Forcewide | Leicestershire Police | N/A | N/A | N/A |
| 5 Apr 2026 23:55 BST | Detective Constable Transferees and Re-joiners (LE 2025) | Leicestershire, Forcewide | Leicestershire Police | £31,164 | £50,256 | |
| 5 Apr 2026 23:55 BST | Police Constable Transferees and Re-joiners (LE 2025) | Leicestershire, Forcewide | Leicestershire Police | £31,164 | £50,256 |
The link above will allow you to register for job alerts