External Vacancies
| Closing Date | Title | Location | Organisation | Salary Min | Salary Max | Market Supplement |
|---|---|---|---|---|---|---|
| 28 Nov 2025 23:55 GMT | Graphic Design Volunteer | Force Headquarters | Leicestershire Police | N/A | N/A | N/A |
| 28 Nov 2025 23:55 GMT | Digital Engagement Volunteer | Force Headquarters | Leicestershire Police | N/A | N/A | |
| 28 Nov 2025 23:55 GMT | MOSOVO Offender Support Volunteer | Mansfield House | Leicestershire Police | N/A | N/A | |
| 27 Nov 2025 23:55 GMT | MOSOVO Volunteer | Mansfield House | Leicestershire Police | N/A | N/A | |
| 1 Feb 2026 23:55 GMT | Authorised Firearms Officer Transferee Constables DE25b | Derbyshire | Derbyshire Constabulary | £31,164 | £50,256 | |
| 25 Nov 2025 23:55 GMT | Workshop Receptionist | Force Headquarters - Enderby | Leicestershire Police | £26,106 | £29,109 | |
| 25 Nov 2025 23:55 GMT | Workshop Stores Assistant | Force Headquarters - Enderby | Leicestershire Police | £26,106 | £29,109 | |
| 20 Nov 2025 23:55 GMT | Lead Vehicle Technician | Force Headquarters - Enderby | Leicestershire Police | £40,383 | £44,700 | |
| 24 Nov 2025 23:55 GMT | Safeguarding Hub Team Leader | Wigston | Leicestershire Police | £38,754 | £42,897 | |
| 30 Nov 2025 23:55 GMT | Resource and Capabilities Manager | Force Headquarters - Enderby | Leicestershire Police | £49,716 | £54,696 | |
| 23 Nov 2025 23:55 GMT | Safeguarding Co-ordinator | Wigston | Leicestershire Police | £31,749 | £40,383 | |
| 17 Nov 2025 23:55 GMT | Archivist | Force Headquarters - Enderby | Leicestershire Police | £24,222 | £26,106 | |
| 18 Nov 2025 23:55 GMT | Senior Occupational Health and Wellbeing Advisor | Force Headquarters | Derbyshire Constabulary | Competitive | Competitive | |
| 17 Nov 2025 23:55 GMT | Occupational Health and Wellbeing Screening Advisor | Force Headquarters | Derbyshire Constabulary | £33,264 | £40,893 | |
| 16 Nov 2025 23:55 GMT | Professional Standards Investigator | Tigers Road, Leicester | Leicestershire Police | £38,754 | £42,897 | |
| 16 Nov 2025 23:55 GMT | Chief Inspector Transferee - on promotion or lateral transfer (LE25) | Leicestershire | Leicestershire Police | £70,344 | £73,149 | |
| 16 Nov 2025 23:55 GMT | Superintendent Transferee - on promotion or lateral transfer (LE25) | Leicestershire | Leicestershire Police | £84,177 | £99,015 | |
| 23 Nov 2025 23:55 GMT | SOC Financial Investigator | Annesley | Leicestershire Police | £40,383 | £44,700 | |
| 16 Nov 2025 23:55 GMT | Joint Audit, Risk and Assurance Panel Chairperson | Force Headquarters | The Office of Police and Crime Commissioner for Leicestershire | N/A | N/A | |
| 16 Nov 2025 23:55 GMT | Joint Audit, Risk and Assurance Panel Member | Force Headquarters | The Office of Police and Crime Commissioner for Leicestershire | N/A | N/A | |
| 16 Nov 2025 23:55 GMT | Finance Internship (Undergraduate) | Annesley | Leicestershire Police | £24,222 | £26,106 | |
| 16 Nov 2025 23:55 GMT | HR Internship (Undergraduate) | Annesley | Leicestershire Police | £24,222 | £26,106 | |
| 16 Nov 2025 23:55 GMT | Online Investigations Internship (Undergraduate) | Annesley | Leicestershire Police | £24,222 | £26,106 | |
| 16 Nov 2025 23:55 GMT | Technical Services Internship (Undergraduate) | Annesley | Leicestershire Police | £24,222 | £26,106 | |
| 16 Nov 2025 23:55 GMT | Drugs Administration Internship (Undergraduate) | Hucknall | Leicestershire Police | £24,222 | £26,106 | |
| 16 Nov 2025 23:55 GMT | Financial Intelligence Officer Internship | Annesley | Leicestershire Police | £24,222 | £26,106 | |
| 26 Nov 2025 23:55 GMT | Police Constable & Detective Constable (DP25) | Derbyshire, Forcewide | Derbyshire Constabulary | £31,164 | £50,256 | |
| 29 Nov 2025 23:55 GMT | Contact Management Operator | Force Headquarters | Derbyshire Constabulary | £25,626 | £31,296 | |
| 30 Nov 2025 23:55 GMT | Resource Planner | Wyatts Way | Derbyshire Constabulary | £23,748 | £28,653 | |
| 30 Nov 2025 23:55 GMT | Police & Detective Constable (PCEP, DCEP LE25) | Leicestershire, Forcewide | Leicestershire Police | £31,164 | £50,256 | |
| 8 Feb 2026 23:55 GMT | Leicestershire Police Cadet Leader Volunteer (LE 2025) | Forcewide | Leicestershire Police | N/A | N/A | N/A |
| 31 Dec 2025 23:55 GMT | Detective Constable Transferees and Re-joiners (LE 2025) | Leicestershire, Forcewide | Leicestershire Police | £31,164 | £50,256 | |
| 31 Dec 2025 23:55 GMT | Police Constable Transferees and Re-joiners (LE 2025) | Leicestershire, Forcewide | Leicestershire Police | £31,164 | £50,256 | |
| 31 Dec 2025 23:55 GMT | Transferee Armed Response Vehicle Officer (LE25a) | Leicestershire | Leicestershire Police | £31,164 | £50,256 | |
| 31 Dec 2025 23:55 GMT | Cadet Leader | Derby, Chesterfield, Glossop, Ripley | Derbyshire Constabulary | N/A | N/A |
The link above will allow you to register for job alerts