External Vacancies
Selecting filters in this area will automatically update the results below.
External Vacancies
Closing Date | Title | Location | Organisation | Salary Min | Salary Max | Market Supplement |
---|---|---|---|---|---|---|
17 Nov 2024 23:55 GMT | Recruitment & Development Coordinator | Nottinghamshire Vicinity of Jnc 27 (of M1) | Leicestershire Police | £30,468 | £34,329 | |
1 May 2025 23:55 BST | Telephone Researcher | Force Headquarters | Leicestershire Police | £24,222 | £24,222 | |
24 Nov 2024 23:55 GMT | Finance Internship (Undergraduate) | Nottinghamshire Vicinity of Jnc 27 (of M1) | Leicestershire Police | £24,222 | £26,106 | |
7 Nov 2024 23:55 GMT | People Directorate Secretary | Force Headquarters | Leicestershire Police | £26,106 | £29,109 | |
20 Nov 2024 23:55 GMT | Occupational Health and Wellbeing Screening Advisor | Force Headquarters | Derbyshire Constabulary | £35,526 | £42,897 | |
6 Nov 2024 23:55 GMT | Communications and Engagement Manager | Force Headquarters | The Office of Police and Crime Commissioner for Derbyshire | £37,692 | £45,147 | |
5 Nov 2024 23:55 GMT | Non-Operational National Firearms Instructor | Force Headquarters | Leicestershire Police | £34,329 | £38,754 | |
24 Nov 2024 23:55 GMT | Technical Services Internship (Undergraduate) | Nottinghamshire Vicinity of Jnc 27 (of M1), Ripley | Leicestershire Police | £24,222 | £26,106 | |
24 Nov 2024 23:55 GMT | HR Internship (Undergraduate) | Nottinghamshire Vicinity of Jnc 27 (of M1) | Leicestershire Police | £24,222 | £26,106 | |
24 Nov 2024 23:55 GMT | Drugs Administration Internship (Undergraduate) | Hucknall | Leicestershire Police | £24,222 | £26,106 | |
24 Nov 2024 23:55 GMT | Online Investigations Internship (Undergraduate) | Nottinghamshire Vicinity of Jnc 27 (of M1) | Leicestershire Police | £24,222 | £26,106 | |
4 Nov 2024 23:55 GMT | Quality and Performance officer - FCI | Arrow Centre | Derbyshire Constabulary | £35,526 | £42,897 | |
4 Nov 2024 23:55 GMT | Quality and Performance officer - CSI | Arrow Centre | Derbyshire Constabulary | £35,526 | £42,897 | |
10 Nov 2024 23:55 GMT | Contact Management Operator | Force Headquarters | Derbyshire Constabulary | £25,626 | £31,296 | |
3 Nov 2024 23:55 GMT | Custody Detention Officer | Forcewide | Derbyshire Constabulary | £25,626 | £31,296 | |
10 Nov 2024 23:55 GMT | Contact Handler | Force Headquarters | Leicestershire Police | £26,106 | £29,109 | |
3 Nov 2024 23:55 GMT | Counter Terrorism Case Officer (Counter Terrorism Policing East Midlands) | East Midlands, Lincolnshire | Derbyshire Constabulary | £30,468 | £37,692 | |
3 Nov 2024 23:55 GMT | Data Analyst - EMSLDH | Leicestershire | Leicestershire Police | £30,468 | £34,329 | |
8 Nov 2024 23:55 GMT | Audit and Inspection Officer | Force Headquarters | Leicestershire Police | £34,329 | £38,754 | |
7 Nov 2024 23:55 GMT | Wellbeing Support Volunteer | Force Headquarters | Derbyshire Constabulary | N/A | N/A | |
3 Nov 2024 23:55 GMT | Investigator - Assessment and Investigation Unit | Leicestershire | Leicestershire Police | £26,106 | £29,109 | |
28 Nov 2024 23:55 GMT | Information Governance and Compliance Officer | Nottinghamshire Vicinity of Jnc 27 (of M1) | Leicestershire Police | £38,754 | £42,897 | |
10 Nov 2024 23:55 GMT | Chief Inspector Transferee - External Boards DE24 | Derbyshire | Derbyshire Constabulary | £67,509 | £71,316 | |
3 Nov 2024 23:55 GMT | Superintendent Transferees - External Boards DE24 | Derbyshire | Derbyshire Constabulary | £80,784 | £95,025 | |
31 Jan 2025 23:55 GMT | Dedicated Neighbourhood Team Support Volunteer | Forcewide | Leicestershire Police | N/A | N/A | N/A |
31 Jan 2025 23:55 GMT | Police Cadet Leader Volunteer | Forcewide | Leicestershire Police | N/A | N/A | N/A |
30 Nov 2024 23:55 GMT | Authorised Firearms Officer Transferee Constables DE24 | Derbyshire | Derbyshire Constabulary | £28,551 | £46,044 | |
31 Dec 2024 23:55 GMT | Cadet Leader (Volunteer) | Derby, Chesterfield, Glossop, Ripley | Derbyshire Constabulary | N/A | N/A |
The link above will allow you to register for job alerts