External Vacancies
| Closing Date | Title | Location | Organisation | Salary Min | Salary Max | Market Supplement |
|---|---|---|---|---|---|---|
| 8 Jan 2026 23:55 GMT | Fleet Vehicle Cleaning and Inventory Volunteer | Swadlincote | Derbyshire Constabulary | N/A | N/A | |
| 4 Jan 2026 23:55 GMT | Freedom of Information Officer | Force Headquarters | Derbyshire Constabulary | £42,612 | £50,949 | |
| 11 Jan 2026 23:55 GMT | Senior Occupational Health and Wellbeing Advisor | Force Headquarters | Derbyshire Constabulary | Competitive | Competitive | |
| 11 Jan 2026 23:55 GMT | Occupational Health and Wellbeing Advisor | Ripley, Police Station | Derbyshire Constabulary | £42,612 | £50,949 | |
| 4 Jan 2026 23:55 GMT | Occupational Health and Wellbeing Screening Advisor | Force Headquarters | Derbyshire Constabulary | £34,662 | £42,612 | |
| 28 Dec 2025 23:55 GMT | Regional Review Officer | Leicestershire, Annesley, East Midlands | Leicestershire Police | £40,383 | £44,700 | |
| 21 Dec 2025 23:55 GMT | IT Finance Programme Assistant | Force Headquarters | Leicestershire Police | £27,204 | £30,333 | |
| 16 Dec 2025 23:55 GMT | Deputy Safeguarding Partnership Manager | Wigston | Leicestershire Police | £49,716 | £54,696 | |
| 15 Dec 2025 23:55 GMT | CTPEM Regional Trainer | Annesley | Derbyshire Constabulary | £31,749 | £39,276 | |
| 14 Dec 2025 23:55 GMT | HOLMES Indexer | Beaumont Leys | Leicestershire Police | £27,204 | £30,333 | |
| 14 Dec 2025 23:55 GMT | HR Practitioner | Force Headquarters - Enderby | Leicestershire Police | £40,383 | £44,700 | |
| 21 Dec 2025 23:55 GMT | Occupational Health & Wellbeing GDPR Clinician | Force Headquarters | Derbyshire Constabulary | £28,914 | £35,772 | |
| 1 Feb 2026 23:55 GMT | Authorised Firearms Officer Transferee Constables DE25b | Derbyshire | Derbyshire Constabulary | £31,164 | £50,256 | |
| 31 Dec 2025 23:55 GMT | Police Constable & Detective Constable (DP25) | Derbyshire, Forcewide | Derbyshire Constabulary | £31,164 | £50,256 | |
| 14 Dec 2025 23:55 GMT | Contact Management Operator | Force Headquarters | Derbyshire Constabulary | £25,626 | £31,296 | |
| 11 Jan 2026 23:55 GMT | Resource Planner | Wyatts Way | Derbyshire Constabulary | £23,748 | £28,653 | |
| 23 Dec 2025 23:55 GMT | Data Analyst (Cryptocurrency Team) | Annesley | Leicestershire Police | £38,754 | £42,897 | |
| 31 Dec 2025 23:55 GMT | Police & Detective Constable (PCEP, DCEP LE25) | Leicestershire, Forcewide | Leicestershire Police | £31,164 | £50,256 | |
| 8 Feb 2026 23:55 GMT | Leicestershire Police Cadet Leader Volunteer (LE 2025) | Forcewide | Leicestershire Police | N/A | N/A | N/A |
| 31 Dec 2025 23:55 GMT | Police Constable Transferees and Re-joiners (LE 2025) | Leicestershire, Forcewide | Leicestershire Police | £31,164 | £50,256 | |
| 31 Dec 2025 23:55 GMT | Detective Constable Transferees and Re-joiners (LE 2025) | Leicestershire, Forcewide | Leicestershire Police | £31,164 | £50,256 | |
| 31 Dec 2025 23:55 GMT | Transferee Armed Response Vehicle Officer (LE25a) | Leicestershire | Leicestershire Police | £31,164 | £50,256 | |
| 31 Jan 2026 23:55 GMT | Cadet Leader | Derby, Chesterfield, Glossop, Ripley | Derbyshire Constabulary | N/A | N/A |
The link above will allow you to register for job alerts