External Vacancies
| Closing Date | Title | Location | Organisation | Salary Min | Salary Max | Market Supplement |
|---|---|---|---|---|---|---|
| 22 Oct 2026 23:55 BST | Solicitor | Alfreton | Derbyshire Constabulary | £45,765 | £67,920 | |
| 3 Nov 2026 23:55 GMT | Intern (OPCC) | Force Headquarters | The Office of Police and Crime Commissioner for Derbyshire | £25,877 | £25,877 | |
| 22 Oct 2026 23:55 BST | Freedom of Information Officer | Force Headquarters | Derbyshire Constabulary | £42,612 | £50,949 | |
| 25 Oct 2026 23:55 GMT | Transferee Constable - Force Drug Expert | Derbyshire, Wyatts Way | Derbyshire Constabulary | £32,256 | £52,014 | |
| 20 Oct 2026 23:55 BST | Covert Authorities Bureau Manager | Force Headquarters | Leicestershire Police | £44,700 | £49,716 | |
| 1 Nov 2026 23:55 GMT | Police Constable Transferees and Re-joiners (LE 2026b) | Leicestershire, Forcewide | Leicestershire Police | £32,256 | £52,014 | |
| 1 Nov 2026 23:55 GMT | Detective Constable Transferees and Re-joiners (LE 2026b) | Leicestershire, Forcewide | Leicestershire Police | £32,256 | £52,014 | |
| 1 Nov 2026 23:55 GMT | Transferee Sergeant (LE 2026b) | Leicestershire, Forcewide | Leicestershire Police | £55,443 | £58,176 | |
| 28 Oct 2026 23:55 GMT | Detective Constable Programme (DP26,C3) | Derbyshire | Derbyshire Constabulary | £32,256 | £52,014 | |
| 18 Oct 2026 23:55 BST | CCTV and Radio Volunteer | Ilkeston | Derbyshire Constabulary | N/A | N/A | |
| 25 Oct 2026 23:55 GMT | Performance Analyst (Counter Terrorism East Midlands) | Annesley | Derbyshire Constabulary | £39,276 | £47,046 | |
| 21 Oct 2026 23:55 BST | Drug Support Supervisor | Wyatts Way | Derbyshire Constabulary | £31,749 | £39,276 | |
| 16 Oct 2026 23:55 BST | Chief Taser Instructor | Wyatts Way | Derbyshire Constabulary | £39,276 | £47,046 | |
| 12 Oct 2026 09:00 BST | Transferee Child Sexual Exploitation Investigator (Detective Constable) DE 26 | Force Headquarters | Derbyshire Constabulary | N/A | N/A | |
| 16 Oct 2026 23:55 BST | Transferee Criminal Exploitation Detective Sergeant (DE 26) | Force Headquarters | Derbyshire Constabulary | N/A | N/A | |
| 11 Oct 2026 23:55 BST | Deputy Chief Constable (LE 2026) | Leicestershire | Leicestershire Police | £161,088 | £161,088 | |
| 28 Oct 2026 23:55 GMT | Police Constable Entry Programme (PCEP 26 - C3) | Derbyshire, Forcewide | Derbyshire Constabulary | £31,164 | £50,256 | |
| 21 Oct 2026 23:55 BST | Armed Response Vehicle Officer - Transferee Constable | Derbyshire, Wyatts Way | Derbyshire Constabulary | £32,256 | £52,014 | |
| 21 Oct 2026 23:55 BST | Transferee - Financial Investigator (Detective Constable) | Force Headquarters | Derbyshire Constabulary | £31,164 | £50,256 | |
| 21 Oct 2026 23:55 BST | Transferee Constable Sexual Offences Liaison Officer (SOLO) | Derbyshire | Derbyshire Constabulary | N/A | N/A | |
| 21 Oct 2026 23:55 BST | Sergeants - Transferee (DP 26a) | Derbyshire | Derbyshire Constabulary | £53,568 | £56,208 | |
| 21 Oct 2026 23:55 BST | Police Constable - Transferee (DP 26a) | Derbyshire | Derbyshire Constabulary | £31,164 | £50,256 | |
| 21 Oct 2026 23:55 BST | Detective Constable - Transferees (DP 26a) | Derbyshire | Derbyshire Constabulary | £31,164 | £50,256 | |
| 18 Oct 2026 23:55 BST | Special Constable - (LP256, C1) | Leicestershire | Leicestershire Police | N/A | N/A | |
| 1 Nov 2026 23:55 GMT | Police and Detective Constable - PCEP/DCEP/PCDA | Leicestershire, Forcewide | Leicestershire Police | £32,256 | £52,014 | |
| 31 Dec 2026 23:55 GMT | Cadet Leader | Derby, Chesterfield, Glossop, Ripley | Derbyshire Constabulary | N/A | N/A |
The link above will allow you to register for job alerts