External Vacancies
Selecting filters in this area will automatically update the results below.
External Vacancies
Closing Date | Title | Location | Organisation | Salary Min | Salary Max | Market Supplement |
---|---|---|---|---|---|---|
10 Nov 2024 23:55 GMT | Chief Inspector Transferee - External Boards DE24 | Derbyshire | Derbyshire Constabulary | £67,509 | £71,316 | |
3 Nov 2024 23:55 GMT | Superintendent Transferees - External Boards DE24 | Derbyshire | Derbyshire Constabulary | £80,784 | £95,025 | |
20 Oct 2024 23:55 BST | Regional Researcher | Nottinghamshire Vicinity of Jnc 27 (of M1) | Derbyshire Constabulary | £26,487 | £32,772 | |
13 Oct 2024 23:55 BST | Prosecutions Team caseworker (shift working) | Derbyshire | Derbyshire Constabulary | £22,671 | £27,351 | |
27 Oct 2024 23:55 GMT | Police Community Support Officer (PCSO) | Leicestershire, Forcewide | Leicestershire Police | £23,121 | £27,351 | |
10 Oct 2024 23:55 BST | Finance Assistant | Nottinghamshire Vicinity of Jnc 27 (of M1) | Leicestershire Police | £24,921 | £27,789 | |
13 Oct 2024 23:55 BST | Communications and Engagement Manager | Force Headquarters | The Office of Police and Crime Commissioner for Derbyshire | £35,982 | £43,098 | |
13 Oct 2024 23:55 BST | Vehicle Cleaning and Inventory Volunteer | St. Mary's Wharf | Derbyshire Constabulary | N/A | N/A | |
9 Oct 2024 23:55 BST | Trainee Assistant Accountant | Leicestershire | Leicestershire Police | £29,085 | £32,772 | |
22 Oct 2024 23:55 BST | NPA Investigative Support Volunteer | Forcewide | Leicestershire Police | N/A | N/A | |
10 Oct 2024 23:55 BST | CSI Operations Manager | Other | Derbyshire Constabulary | £45,546 | £53,529 | |
13 Oct 2024 23:55 BST | Solutions Architect | Leicestershire | Leicestershire Police | £60,813 | £60,813 | |
13 Oct 2024 23:55 BST | Sergeant External Boards - Transferee DP 24a | Derbyshire | Derbyshire Constabulary | £51,408 | £53,943 | |
13 Oct 2024 23:55 BST | Transferee Sergeants DP 24a | Derbyshire | Derbyshire Constabulary | £51,408 | £53,943 | |
15 Oct 2024 23:55 BST | Speed Monitoring Volunteer | Forcewide | Leicestershire Police | N/A | N/A | N/A |
15 Oct 2024 23:55 BST | Signal Support Volunteer | Leicestershire | Leicestershire Police | N/A | N/A | N/A |
15 Oct 2024 23:55 BST | Dedicated Neighbourhood Team Support Volunteer | Forcewide | Leicestershire Police | N/A | N/A | N/A |
6 Oct 2024 23:55 BST | Superintendent Transferee (LE24) | Leicestershire | Leicestershire Police | £77,121 | £90,717 | |
6 Oct 2024 23:55 BST | Chief Inspector Transferee (LE24) | Leicestershire | Leicestershire Police | £64,449 | £67,017 | |
6 Oct 2024 23:55 BST | Chief Superintendent (LE24) | Leicestershire | Leicestershire Police | £99,162 | £111,117 | |
13 Oct 2024 23:55 BST | Senior Solutions Architect | Vicinity of Jnc 27 (of M1) | Leicestershire Police | Competitive | Competitive | |
16 Oct 2024 23:55 BST | Special Constable (DP24b) (Volunteer) | Derbyshire | Derbyshire Constabulary | N/A | N/A | |
6 Oct 2024 23:55 BST | Special Constable - (LP24, C2) | Leicestershire | Leicestershire Police | N/A | N/A | |
31 Jan 2025 23:55 GMT | Police Cadet Leader Volunteer | Forcewide | Leicestershire Police | N/A | N/A | N/A |
31 Oct 2024 23:55 GMT | Telephone Researcher | Force Headquarters | Leicestershire Police | £23,121 | £23,121 | |
31 Dec 2024 23:55 GMT | Cadet Leader (Volunteer) | Derby, Chesterfield, Glossop, Ripley | Derbyshire Constabulary | N/A | N/A |
The link above will allow you to register for job alerts