External Vacancies
Selecting filters in this area will automatically update the results below.
External Vacancies
ID | Title | Location | Organisation | Salary Min | Salary Max | Closing Date |
---|---|---|---|---|---|---|
4917 | Head Chef | Force Headquarters | Leicestershire Police | £21135 | £23406 | 31 May 2022 23:55 BST |
4894 | Crime Bureau - Investigator | Force Headquarters | Leicestershire Police | £21135 | £23406 | 23 Nov 2022 23:55 GMT |
4824 | Digital Evidence Recovery Officer | Force Headquarters | Derbyshire Constabulary | £27774 | £34578 | 12 Jun 2022 23:55 BST |
4868 | HR Advisor - EMSOU | Vicinity of Jnc 27 (of M1) | Leicestershire Police | £29793 | £31725 | 30 May 2022 23:55 BST |
4848 | Duty Management Officer | Wyatts Way | Derbyshire Constabulary | £19032 | £23406 | 30 May 2022 23:55 BST |
4831 | Digital Communications Development Assistant | Force Headquarters | Derbyshire Constabulary | £20706 | £26016 | 29 May 2022 23:55 BST |
4878 | Chief Inspector (Transfer on Promotion or at Rank) | Force Headquarters | Leicestershire Police | N/A | N/A | 8 Jun 2022 23:55 BST |
4829 | Intelligence Researcher | Force Headquarters | Leicestershire Police | £21135 | £23406 | 29 May 2022 23:55 BST |
4828 | Serious Organised Crime (SOC) Investigator | Grantham Police Station | Leicestershire Police | £29793 | £31725 | 2 Jun 2022 23:55 BST |
4767 | Dedicated Decision Maker (DDM) | Beaumont Leys | Leicestershire Police | £21135 | £23406 | 26 May 2022 23:55 BST |
4678 | Team Coordinator | Force Headquarters | Derbyshire Constabulary | £26016 | £26016 | 29 May 2022 23:55 BST |
4753 | Contact Management Operator | Force Headquarters | Derbyshire Constabulary | £20706 | £26016 | 26 May 2022 23:55 BST |
4893 | Disclosure Officer - Team Leader | Force Headquarters | Derbyshire Constabulary | £22599 | £28725 | 24 May 2022 23:55 BST |
4725 | Digital Learning - Instructional Designer | East Midlands | Leicestershire Police | £29793 | £31725 | 24 May 2022 23:55 BST |
4889 | Administration Officer (MAPPA) | Mansfield House | Leicestershire Police | £21135 | £23406 | 24 May 2022 23:55 BST |
4847 | Dog Kennel Assistant | Force Headquarters | Derbyshire Constabulary | £18621 | £20706 | 23 May 2022 23:55 BST |
4846 | Out of Hours Crisis Worker | Other | Leicestershire Police | £21135 | £23406 | 6 Jun 2022 23:55 BST |
4833 | Duty Management Unit Officer | Wyatts Way | Derbyshire Constabulary | £19032 | £23406 | 23 May 2022 23:55 BST |
4885 | Cadets | Forcewide | Leicestershire Police | N/A | N/A | 22 May 2022 23:55 BST |
4357 | Detective Constable Transferees (DC21b) | Derbyshire | Derbyshire Constabulary | £24777 | £41130 | 30 Jun 2022 23:55 BST |
4358 | Police Constable Transferees (DC21b) | Derbyshire | Derbyshire Constabulary | £24777 | £41130 | 30 Jun 2022 23:55 BST |
4879 | Commissioning and Contracts Officer | Force Headquarters | The Office of Police and Crime Commissioner for Leicestershire | £29793 | £34578 | 5 Jun 2022 23:55 BST |
4826 | Digital Forensics Unit Technical Manager | Force Headquarters | Derbyshire Constabulary | £34578 | £41718 | 22 May 2022 23:55 BST |
4787 | Case Administrator | Mansfield House | Leicestershire Police | £19452 | £20706 | 19 May 2022 23:55 BST |
4858 | Head of Commissioning and Strategy | Force Headquarters | The Office of Police and Crime Commissioner for Leicestershire | £50250 | £53640 | 5 Jun 2022 23:55 BST |
4825 | Disruption Team Officer | Vicinity of Jnc 27 (of M1) | Leicestershire Police | £29793 | £31725 | 27 May 2022 23:55 BST |
4877 | Superintendent (Transfer on Promotion or at Rank) | Force Headquarters | Leicestershire Police | N/A | N/A | 1 Jun 2022 23:55 BST |
4855 | Administrator OPCC | Force Headquarters | The Office of Police and Crime Commissioner for Leicestershire | £21135 | £23406 | 2 Jun 2022 23:55 BST |
4856 | Performance Analyst | Force Headquarters | The Office of Police and Crime Commissioner for Leicestershire | £26865 | £28725 | 2 Jun 2022 23:00 BST |
4827 | Regional Administrator | Leicestershire, Force Headquarters, East Midlands | Leicestershire Police | £19452 | £20706 | 29 May 2022 23:55 BST |
4647 | Intelligence Co-ordinator | Vicinity of Jnc 27 (of M1) | Leicestershire Police | £38376 | £41718 | 27 May 2022 23:55 BST |
4745 | Technical Manager Audio Visual Unit | Force Headquarters | Leicestershire Police | £33618 | £36369 | 5 Jun 2022 23:55 BST |
4866 | Governance and Compliance Assistant | Force Headquarters | The Office of Police and Crime Commissioner for Derbyshire | £22599 | £28725 | 18 May 2022 23:55 BST |
4782 | Trauma Impact Prevention Technique Trainer | Force Headquarters | Derbyshire Constabulary | £25278 | £31725 | 17 May 2022 23:55 BST |
4852 | Vulnerability Crime Trainer | Derbyshire, Other, Force Headquarters | Derbyshire Constabulary | £25278 | £31725 | 29 May 2022 23:55 BST |
4863 | Telephone Researcher | Force Headquarters | Leicestershire Police | £18501 | £19032 | 24 May 2022 23:55 BST |
4706 | Police Constable - Traditional Route (IPLDP) | Forcewide | Derbyshire Constabulary | £24777 | £41130 | 8 Jun 2022 23:55 BST |
4835 | Digital Forensic Specialist | Vicinity of Jnc 27 (of M1) | Leicestershire Police | £33618 | £36369 | 24 May 2022 23:55 BST |
4692 | Digital Learning - Technical Designer | East Midlands | Leicestershire Police | £32673 | £34578 | 17 May 2022 23:55 BST |
4814 | Special Constable - November Cohort | Leicestershire | Leicestershire Police | N/A | N/A | 5 Jun 2022 23:55 BST |
4805 | Sergeant Transferees and Re-joiners (LE 2022) | Other | Leicestershire Police | £43965 | £46227 | 22 May 2022 23:55 BST |
4806 | Armed Response Vehicle - Constable - Transferees and Rejoiners (LP22) | Other | Leicestershire Police | £24780 | £41130 | 22 May 2022 23:55 BST |
4669 | Police Community Support Officer (PCSO) | Derbyshire | Derbyshire Constabulary | £19452 | £23406 | 25 May 2022 23:55 BST |
4796 | Detective Constable Transferees and Re-joiners (LP22) | Other | Leicestershire Police | £24777 | £41130 | 22 May 2022 23:55 BST |
4795 | Police Constable Transferees & Rejoiners (LP 22) | Other | Leicestershire Police | £24777 | £41130 | 22 May 2022 23:55 BST |
4765 | Occupational Health Nurse | Derbyshire, Leicestershire, Northamptonshire, Nottinghamshire, Lincolnshire | Leicestershire Police | £40662 | £43860 | 5 Oct 2022 23:55 BST |
4723 | Senior Occupational Health Nurse | Derbyshire, Nottinghamshire, Lincolnshire | Leicestershire Police | £44928 | £48123 | 6 Oct 2022 23:55 BST |
4752 | Police Community Support Officer | Leicestershire, Forcewide | Leicestershire Police | £19452 | £23406 | 22 May 2022 23:55 BST |
4691 | Special Constable (DC22) | Other | Derbyshire Constabulary | N/A | N/A | 22 May 2022 23:55 BST |
4684 | Transferee Police Firearms Instructor | Other | Derbyshire Constabulary | £24777 | £41130 | 31 May 2022 23:55 BST |
The link above will allow you to register for job alerts