External Vacancies
Closing Date | Title | Location | Organisation | Salary Min | Salary Max | Market Supplement |
---|---|---|---|---|---|---|
3 Mar 2025 08:00 GMT | Transferee Sergeants DP 25 | Derbyshire | Derbyshire Constabulary | £51,408 | £53,943 | |
3 Mar 2025 08:00 GMT | Transferee Inspector DP 25 | Derbyshire | Derbyshire Constabulary | £61,197 | £66,201 | |
3 Mar 2025 08:00 GMT | Transferee Detective Constables DP 25 | Derbyshire | Derbyshire Constabulary | £29,907 | £48,231 | |
3 Mar 2025 08:00 GMT | Transferee Constables DP 25 | Derbyshire | Derbyshire Constabulary | £29,907 | £48,231 | |
18 Feb 2025 23:55 GMT | Vehicle Recovery Assistant | Force Headquarters | Derbyshire Constabulary | £25,626 | £31,296 | |
17 Feb 2025 23:55 GMT | Resource Planning Administrator | Wyatts Way | Derbyshire Constabulary | £23,748 | £28,653 | |
2 Mar 2025 23:55 GMT | Police Community Support Officer (PCSO) | Leicestershire, Forcewide | Leicestershire Police | £24,222 | £29,109 | |
26 Feb 2025 23:55 GMT | Special Constable (DP25A) (Volunteer) | Derbyshire | Derbyshire Constabulary | N/A | N/A | |
17 Feb 2025 12:00 GMT | Prevention and Diversion Manager | Force Headquarters | The Office of Police and Crime Commissioner for Leicestershire | £42,897 | £47,712 | |
12 Feb 2025 23:55 GMT | Data Architect | Leicestershire | Leicestershire Police | £63,702 | £63,702 | |
12 Feb 2025 23:55 GMT | Senior IT Solutions Developer | Force Headquarters | Leicestershire Police | £58,455 | £63,573 | |
12 Feb 2025 23:55 GMT | IT Contracts Manager | Force Headquarters | Leicestershire Police | £38,754 | £42,897 | |
12 Feb 2025 23:55 GMT | Assistant IT Solutions Developer | Force Headquarters | Leicestershire Police | £34,329 | £38,754 | |
12 Feb 2025 23:55 GMT | Graduate IT Solutions Developer | Force Headquarters | Leicestershire Police | £30,468 | £34,329 | |
11 Feb 2025 23:55 GMT | Operational Management Accountant | Force Headquarters | Derbyshire Constabulary | £27,747 | £40,893 | |
20 Feb 2025 23:55 GMT | Office Administrator | Chesterfield | ||||
10 Feb 2025 23:55 GMT | Team Organiser - Counter Corruption Unit | Derbyshire | Derbyshire Constabulary | £25,626 | £31,296 | |
16 Feb 2025 23:55 GMT | Technical Architect | Leicestershire | Leicestershire Police | £57,660 | £57,660 | |
23 Feb 2025 23:55 GMT | Solicitor (Operations) | Alfreton | Derbyshire Constabulary | £43,920 | £56,073 | |
12 Feb 2025 23:55 GMT | Occupational Health and Wellbeing Screening Advisor | Force Headquarters | Derbyshire Constabulary | £35,526 | £42,897 | |
14 Feb 2025 09:00 GMT | Authorised Firearms Officer Transferee Constables DE25 | Derbyshire | Derbyshire Constabulary | £29,907 | £48,231 | |
31 Dec 2025 23:55 GMT | Cadet Leader | Derby, Chesterfield, Glossop, Ripley | Derbyshire Constabulary | N/A | N/A | |
2 Mar 2025 23:55 GMT | Transferee Armed Response Vehicle Officer (LE 2024) | Leicestershire | Leicestershire Police | £29,907 | £48,231 | |
26 Jun 2025 23:55 BST | Telephone Researcher | Force Headquarters | Leicestershire Police | £24,222 | £24,222 |
The link above will allow you to register for job alerts