External Vacancies
Selecting filters in this area will automatically update the results below.
External Vacancies
ID | Title | Location | Organisation | Salary Min | Salary Max | Closing Date |
---|---|---|---|---|---|---|
6598 | Service Desk Analyst | Force Headquarters | Derbyshire Constabulary | £24,462 | £29,874 | 18 Oct 2023 23:55 BST |
6603 | Instructional Designer | East Midlands | Leicestershire Police | £33,915 | £35,982 | 24 Oct 2023 23:55 BST |
6604 | Senior HR Advisor | Force Headquarters | Derbyshire Constabulary | £31,755 | £39,036 | 24 Oct 2023 23:55 BST |
6165 | Gateway Manager / Federated Tasking Team | Vicinity of Jnc 27 (of M1) | Leicestershire Police | £35,223 | £37,953 | 17 Oct 2023 23:55 BST |
6579 | Investigative Skills Trainer | Force Headquarters | Derbyshire Constabulary | £29,085 | £35,982 | 17 Oct 2023 23:55 BST |
6507 | Disclosure Manager | Force Headquarters | Leicestershire Police | £40,950 | £44,394 | 24 Oct 2023 23:55 BST |
6561 | Casualty Reduction Enforcement Support Team (CREST) - Process Officer | Wyatts Way | Derbyshire Constabulary | £22,671 | £27,351 | 17 Oct 2023 23:55 BST |
6137 | Sustainability Officer | Force Headquarters | Leicestershire Police | £27,789 | £29,874 | 23 Oct 2023 23:55 BST |
6430 | Support Administrator - East Midlands Special Operations Unit | Vicinity of Jnc 27 (of M1) | Leicestershire Police | £23,121 | £24,462 | 15 Oct 2023 23:55 BST |
6577 | Regional Intelligence Analyst | Vicinity of Jnc 27 (of M1) | Leicestershire Police | £36,996 | £39,036 | 15 Oct 2023 23:55 BST |
6476 | CTP-EM Assessor | Vicinity of Jnc 27 (of M1) | Derbyshire Constabulary | £33,915 | £40,950 | 19 Oct 2023 23:55 BST |
6474 | Occupational Health and Wellbeing Administrator | Force Headquarters | Derbyshire Constabulary | £22,671 | £27,351 | 13 Oct 2023 23:55 BST |
6568 | Telephone Researcher | Force Headquarters | Leicestershire Police | £22,101 | £22,671 | 28 Mar 2024 23:55 GMT |
6569 | DART Secretary | Keyham Lane | Leicestershire Police | £24,921 | £27,351 | 14 Oct 2023 23:55 BST |
6565 | National GAIN Hub Manager | Leicestershire | Leicestershire Police | £40,005 | £43,098 | 12 Oct 2023 23:55 BST |
6610 | HR Workforce Analyst Officer | Force Headquarters | Derbyshire Constabulary | £26,487 | £32,772 | 15 Oct 2023 23:55 BST |
6431 | Regional Researcher | St. Mary's Wharf | Derbyshire Constabulary | £26,487 | £32,772 | 12 Oct 2023 23:55 BST |
6573 | Learning and Development Planning Co-ordinator | Force Headquarters | Leicestershire Police | £24,921 | £27,351 | 15 Oct 2023 23:55 BST |
6365 | Quality and Performance Officer | Arrow Centre | Derbyshire Constabulary | £31,755 | £39,036 | 11 Oct 2023 23:55 BST |
6426 | ICT Trainer | Force Headquarters | Leicestershire Police | £30,783 | £32,721 | 10 Oct 2023 23:55 BST |
6599 | Anti-Social Behaviour (ASB) Hot Spot Facilitator | Force Headquarters | Derbyshire Constabulary | £24,462 | £29,874 | 10 Oct 2023 23:55 BST |
6525 | Major Crime Document Manager | St. Mary's Wharf | Derbyshire Constabulary | £31,755 | £39,036 | 13 Oct 2023 23:55 BST |
6540 | Assistant Accountant | Force Headquarters | The Office of Police and Crime Commissioner for Leicestershire | £33,915 | £35,982 | 20 Oct 2023 23:55 BST |
6523 | Digital Communications Development Officer | Force Headquarters | Derbyshire Constabulary | £29,085 | £35,982 | 9 Oct 2023 23:55 BST |
6539 | Multimedia Communications Specialist | Force Headquarters | Derbyshire Constabulary | £33,915 | £40,950 | 9 Oct 2023 23:55 BST |
6570 | Child Referral Team Supervisor (CRT) | Wigston | Leicestershire Police | £30,783 | £31,755 | 9 Oct 2023 22:55 BST |
6586 | Evidential Property Assistant | Wyatts Way | Derbyshire Constabulary | £24,462 | £29,874 | 8 Oct 2023 23:55 BST |
6140 | Cloud Security Engineer | Vicinity of Jnc 27 (of M1) | Leicestershire Police | Competitive | Competitive | 22 Oct 2023 23:55 BST |
6004 | Cloud Operations Engineer | Vicinity of Jnc 27 (of M1) | Leicestershire Police | Competitive | Competitive | 19 Oct 2023 23:55 BST |
6585 | Caseworker and Support Assistant | Force Headquarters | The Office of Police and Crime Commissioner for Derbyshire | £22,671 | £27,351 | 8 Oct 2023 23:55 BST |
5955 | Senior Occupational Health and Wellbeing Advisor | Force Headquarters | Derbyshire Constabulary | £54,660 | £62,223 | 18 Oct 2023 23:55 BST |
5395 | Crime Scene Investigation Support Officer | Nottinghamshire | Derbyshire Constabulary | £22,671 | £27,351 | 16 Oct 2023 23:55 BST |
6311 | Administrative Support Assistant | Force Headquarters | Derbyshire Constabulary | £22,671 | £27,351 | 4 Oct 2023 23:55 BST |
6393 | Building Maintenance Surveyor (Occupancy Assessments) | Alfreton | Derbyshire Constabulary | £39,036 | £46,674 | 29 Oct 2023 23:55 GMT |
6562 | Information Services - Talent Community | Force Headquarters | Derbyshire Constabulary | N/A | N/A | 31 Mar 2024 23:55 BST |
6275 | Building Maintenance Surveyor | Alfreton | Derbyshire Constabulary | £39,036 | £46,674 | 30 Oct 2023 23:55 GMT |
6505 | Contact Handler | Force Headquarters | Leicestershire Police | £24,921 | £27,351 | 17 Dec 2023 23:55 GMT |
6508 | Contact Management Operator | Force Headquarters | Derbyshire Constabulary | £24,462 | £29,874 | 15 Oct 2023 23:55 BST |
6191 | Special Constable - LP | Leicestershire | Leicestershire Police | N/A | N/A | 15 Oct 2023 23:55 BST |
6469 | Police Community Support Officer (PCSO) | Leicestershire, Forcewide | Leicestershire Police | £23,121 | £27,351 | 29 Oct 2023 23:55 GMT |
6420 | Dog Instructor (Constable) | Ripley, Police Station | Derbyshire Constabulary | £28,530 | £45,870 | 8 Oct 2023 23:55 BST |
6392 | Special Constable (DP23b) | Derbyshire | Derbyshire Constabulary | N/A | N/A | 18 Oct 2023 23:55 BST |
6332 | Transferee Authorised Firearms Constable DE23a | Other | Derbyshire Constabulary | £23,556 | £43,032 | 31 Dec 2023 23:55 GMT |
6195 | Cadet Leader (Volunteer) | Derby, Chesterfield, Buxton, Glossop | Derbyshire Constabulary | N/A | N/A | 31 Dec 2023 23:55 GMT |
6051 | Dedicated Neighbourhood Team Support Volunteer | Leicestershire, Forcewide | Leicestershire Police | N/A | N/A | 14 Oct 2023 23:55 BST |
5854 | Crime Scene Investigators Tier 2 | Force Headquarters | Leicestershire Police | £36,996 | £39,036 | 8 Oct 2023 23:55 BST |
2541 | Volunteer Police Cadet Leader | Forcewide | Leicestershire Police | N/A | N/A | 31 Mar 2024 23:55 BST |
The link above will allow you to register for job alerts